week | Unit | Topic | Weekly Learning Target | Common Core Math Standards Covered | enVision Math Textbook Location | Suggested Lesson Plans | Suggested Resources |
---|---|---|---|---|---|---|---|
Week 1 | Introduction to Third Grade Math | Classroom Rules and Expectations | Students can follow the rules and understand procedures and expectations in math class. | Standards for Mathematical Practice |
n/a | Lesson Plans | Resources |
Week 2 | Introduction to Multiplication and Division | Introduction to Multiplication | Students can represent and solve problems involving multiplication. | 3.OA.1 3.OA.3 |
pg 1-56 (Topic 1.1-1.7) | Lesson Plans | Resources |
Week 3 | Introduction to Division | Students can represent and solve problems involving division. | 3.OA.1 3.OA.2 3.OA.3 |
pg 1-56 (Topic 1.1-1.7) | Lesson Plans | Resources | |
Week 4 | Multiplication Facts: Using Patterns | Students can solve multiplication problems with factors of 0, 1, 2, 5, 9, and 10 using patterns. | 3.OA.1 3.OA.3 3.OA.5 3.OA.9 |
pg 57-104 (Topic 2.1-2.6) | Lesson Plans | Resources | |
Week 5 | Multiplication Facts: Using Patterns | Students can solve multiplication problems with factors of 0, 1, 2, 5, 9, and 10 using patterns. | 3.OA.1 3.OA.3 |
pg 57-104 (Topic 2.1-2.6) | Lesson Plans | Resources | |
Week 6 | Multiplication and Division within 100 | Additional Multiplication Facts | Students can solve multiplication problems with factors up to 10 using different strategies. | 3.OA.3 3.OA.5 |
pg 105-164 (Topic 3.1-3.8) | Lesson Plans | Resources |
Week 7 | Additional Multiplication Facts | Students can solve multiplication problems with factors up to 10 using different strategies. | 3.OA.3 3.OA.5 3.OA.8 3.OA.9 |
pg 105-164 (Topic 3.1-3.8) | Lesson Plans | Resources | |
Week 8 | Division Facts | Students can solve division problems using multiplication. | 3.OA.3 3.OA.4 |
pg 165-234, (Topic 4.1-4.9) | Lesson Plans | Resources | |
Week 9 | Division Facts | Students can solve division problems using multiplication. | 3.OA.3 3.OA.4 |
pg 165-234, (Topic 4.1-4.9) | Lesson Plans | Resources | |
Week 10 | Fluently Multiply and Divide within 100 | Students can solve multiplication and division problems using different strategies. | 3.OA.3 3.OA.7 |
pg 235-296, (Topic 5.1-5.8) | Lesson Plans | Resources | |
Week 11 | Fluently Multiply and Divide within 100 | Students can write multiplication and division stories. | 3.OA.3 3.OA.7 |
pg 235-296, (Topic 5.1-5.8) | Lesson Plans | Resources | |
Week 12 | Fluently Multiply and Divide within 100 | Students can solve and write multiplication and division problems using different strategies. | 3.OA.3 3.OA.7 |
pg 235-296, (Topic 5.1-5.8) | Lesson Plans | Resources | |
Week 13 | Area and Displaying Data | Area, Multiplication, and Addition | Students can identify and find area. | 3.MD.5a 3.MD.5b 3.MD.6 3.MD.7a 3.MD.7b 3.MD.7c 3.MD.7d |
pg 297-354 (Topic 6.1-6.7) | Lesson Plans | Resources |
Week 14 | Area, Multiplication, and Addition | Students can understand area and relate area to multiplication and addition. | 3.MD.5a 3.MD.5b 3.MD.6 3.MD.7a 3.MD.7b 3.MD.7c 3.MD.7d |
pg 297-354 (Topic 6.1-6.7) | Lesson Plans | Resources | |
Week 15 | Represent and Interpret Data | Students can draw a scaled picture graph and bar graph to represent a data set with several categories. | 3.OA.3 3.OA.8 |
pg 355-400 (Topic 7.1-7.5) | Lesson Plans | Resources | |
Week 16 | Represent and Interpret Data | Students can draw a scaled picture graph and bar graph to represent a data set with several categories | 3.OA.3 3.OA.8 |
pg 355-400 (Topic 7.1-7.5) | Lesson Plans | Resources | |
Week 17 | Addition and Subtraction within 1000 | Use Strategies and Properties to Add and Subtract | Students can use place value understanding to round, estimate, add, and subtract. | 3.NBT.1 3.NBT.2 |
pg 401-470 (Topic 8.1-8.9) | Lesson Plans | Resources |
Week 18 | Use Strategies and Properties to Add and Subtract | Students can use place value understanding to round, estimate, add, and subtract. | 3.NBT.1 3.NBT.2 |
pg 401-470 (Topic 8.1-8.9) | Lesson Plans | Resources | |
Week 19 | Fluently Add and Subtract within 1000 | Students can use different strategies to add 3-digit numbers. | 3.NBT.2 |
pg 471-534 (Topic 9.1-9.8) | Lesson Plans | Resources | |
Week 20 | Fluently Add and Subtract within 1000 | Students can use different strategies to subtract 3-digit numbers. | 3.NBT.2 |
pg 471-534 (Topic 9.1-9.8) |
Lesson Plans | Resources | |
Week 21 | Multiply by Multiples of 10 | Students can multiply one-digit numbers by multiples of 10 within 1000. | 3.NBT.3 |
pg 535-570 (Topic 10.1-10.4) | Lesson Plans | Resources | |
Week 22 | Solving Word Problems | Students can solve addition and subtraction word problems. | 3.OA.8 |
pg 571-604 (Topic 11.1-11.4) | Lesson Plans | Resources | |
Week 23 | Solving Word Problems | Students can solve multiplication and division word problems. | 3.OA.8 |
pg 571-604 (Topic 11.1-11.4) | Lesson Plans | Resources | |
Week 24 | Fractions | Understanding Fractions | Students can understand and express fractions using different models. | 3.NF.1 3.NF.2a 3.NF.2b 3.NF.3c 3.G.2 3.MD.8 |
pg 605-668 (Topic 12.1-12.8) | Lesson Plans | Resources |
Week 25 | Understanding Fractions | Students can understand and express fractions using different models. | 3.NF.1 3.NF.2a |
pg 605-668 (Topic 12.1-12.8) | Lesson Plans | Resources | |
Week 26 | Understanding Fractions | Students can understand and express fractions using different models. | 3.NF.1 3.NF.2a |
pg 605-668 (Topic 12.1-12.8) | Lesson Plans | Resources | |
Week 27 | Fraction Equivalence and Comparison | Students can use models to express equivalent fractions and compare fractions. | 3.NF.3a 3.NF.3b |
pg 669-732 (Topic 13.1-13.8) | Lesson Plans | Resources | |
Week 28 | Fraction Equivalence and Comparison | Students can use models to express equivalent fractions and compare fractions. | 3.NF.3a 3.NF.3b |
pg 669-732 (Topic 13.1-13.8) | Lesson Plans | Resources | |
Week 29 | Fraction Equivalence and Comparison | Students can use models to express equivalent fractions and compare fractions. | 3.NF.3a 3.NF.3b |
pg 669-732 (Topic 13.1-13.8) | Lesson Plans | Resources | |
Week 30 | Measurement | Time | Students can solve word problems with time and write time to the nearest minute. | 3.MD.1 |
pg 733-804 (Topic 14.1-14.9) | Lesson Plans | Resources |
Week 31 | Capacity | Students can estimate liquid volume, measure volume, and solve word problems involving volume. | 3.MD.2 |
pg 733-804 (Topic 14.1-14.9) | Lesson Plans | Resources | |
Week 32 | Mass | Students can estimate mass, measure mass, and solve word problems involving mass. | 3.MD.2 |
pg 733-804 (Topic 14.1-14.9) | Lesson Plans | Resources | |
Week 33 | Perimeter | Students can identify and find perimeter. | 3.MD.7b 3.MD.8 |
pg 843-890 (Topic 16.1-16.6) | Lesson Plans | Resources | |
Week 34 | Solving Perimeter Problems | Students can solve real world problems involving perimeter. | 3.MD.7b 3.MD.8 |
pg 843-890 (Topic 16.1-16.6) | Lesson Plans | Resources | |
Week 35 | Geometry | Attributes of 2D Shapes | Students can categorize shapes by attributes and create examples. | 3.G.1 |
pg 805-842 (Topic 15.1-15.4) | Lesson Plans | Resources |
Week 36 | Attributes of 2D Shapes | Students can categorize shapes by attributes and create examples. | 3.G.1 |
pg 805-842 (Topic 15.1-15.4) | Lesson Plans | Resources | |
Week 37 | Review of Third Grade Math | Review | Students can review key concepts from Grade 3 math. | Review |
n/a | Lesson Plans | Resources |
Week 38 | Review | Students can review key concepts from Grade 3 math. | Review |
n/a | Lesson Plans | Resources |