Course Title | Grade | Course Length | Language Arts | 4 th | 2 semesters |
---|
Class-work | 20% |
Homework | 15% |
Participation | 25% |
Projects | 15% |
Tests & Exams | 25% |
A+ | 97 - 100 | 4.0 |
A | 94 - 96.99 | 4.0 |
A- | 90 - 93.99 | 3.7 |
B+ | 87 - 89.99 | 3.3 |
B | 84 - 86.99 | 3.0 |
B- | 80 - 83.99 | 2.7 |
C+ | 77 - 79.99 | 2.3 |
C | 74 - 76.99 | 2.0 |
C- | 70 - 73.99 | 1.7 |
D+ | 67 - 69.99 | 1.3 |
D | 64 - 66.99 | 1.0 |
D- | 60 - 63.99 | 0.7 |
F | 0 - 59.99 | 0 |
This Syllabus is intended to be a guideline. The description, requirement, and schedule are subject to revision and refinement by the teacher.