week | Unit | Topic | Weekly Learning Target | Next Generation Science Standards Covered | Interactive Science Worktext | Suggested Lesson Plans | Suggested Resources |
---|---|---|---|---|---|---|---|
Week 1 | Introduction | Classroom Rules and Expectations | Students can follow the rules and understand procedures and expectations in science class. | N/A |
N/A | Lesson Plans | Resources |
Week 2 | All About Science | How to Ask Questions | Students can communicate about working together to ask and answer questions. | K-2ETS1.1 |
Skills 1.1 | Lesson Plans | Resources |
Week 3 | Our Senses | Students can provide evidence that we observe by using senses. | K-2ETS1.1 |
Skills 1.2 | Lesson Plans | Resources | |
Week 4 | Working Together | Students can work together to conduct fair testing. | K-2ETS1.3 |
Skills 1.3 | Lesson Plans | Resources | |
Week 5 | Making a Record | Students can record and share information about observations and tests. | K-2ETS1.2 |
Skills 1.4 | Lesson Plans | Resources | |
Week 6 | Using Tools | Students can use tools to observe and collect data. | K-2ETS1.1 |
Skills 1.5 | Lesson Plans | Resources | |
Week 7 | Staying Safe | Students can explain and demonstrate ways to stay safe in science class. | K-2ETS1.1 |
Skills 1.6 | Lesson Plans | Resources | |
Week 8 | All About Science Review | Students can reflect on the unit’s learning and review any skills or content. | Review |
Skills 1.1 – 1.6 | Lesson Plans | Resources | |
Week 9 | All About Science Review | Students can reflect on the unit’s learning and review any skills or content. | Review |
Skills 1.1 – 1.6 | Lesson Plans | Resources | |
Week 10 | Motion | Position Words | Students can use position words to tell where objects are located. | K.PS2.1 K.PS2.2 |
Unit 1.1 | Lesson Plans | Resources |
Week 11 | Pushing and Pulling | Students can investigate how a push or pull can change how an object moves. | K.PS2.1 K.PS2.2 |
Unit 1.2 | Lesson Plans | Resources | |
Week 12 | Comparing Objects by Speed | Students can compare objects by how fast they move. | K.PS2.1 K.PS2.2 |
Unit 1.3 | Lesson Plans | Resources | |
Week 13 | Moving Objects | Students can determine how moving objects affect each other. | K.PS2.1 K.PS2.2 |
Unit 1.4 | Lesson Plans | Resources | |
Week 14 | Motion Review | Students can reflect on the unit’s learning and review any skills or content. | Review |
Unit 1.1 – 1.4 TE33a | Lesson Plans | Resources | |
Week 15 | Motion Review | Students can reflect on the unit’s learning and review any skills or content. | Review |
Unit 1.1 – 1.4 TE 33b | Lesson Plans | Resources | |
Week 16 | Living Things | Nonliving Things | Students can classify nonliving things. | K.LS1.1 |
Unit 2.1 | Lesson Plans | Resources |
Week 17 | Living Things | Students can obtain information about living things. | K.LS1.1 |
Unit 2.2 | Lesson Plans | Resources | |
Week 18 | What Plants Need | Students can describe patterns of what plants need. | K.LS1.1 KESS3.1 |
Unit 2.3 | Lesson Plans | Resources | |
Week 19 | What Animals Need | Students can provide evidence of what animals need. | K.LS1.1 KESS3.1 |
Unit 2.4 | Lesson Plans | Resources | |
Week 20 | What Humans Need | Students can analyze what humans need. | K.LS1.1 KESS3.1 |
Unit 2.5 | Lesson Plans | Resources | |
Week 21 | Living Things and Their Envirnoment | Students can investigate how living things affect their environment. | K.ESS2.2 |
Unit 2.6 | Lesson Plans | Resources | |
Week 22 | Living Things Review | Students can reflect on the unit’s learning and review any skills or content. | Review |
Unit 2.1 – 2.6 TE 71a & 71c | Lesson Plans | Resources | |
Week 23 | Living Things Review | Students can reflect on the unit’s learning and review any skills or content. | Review |
Unit 2.1 – 2.6 TE71b | Lesson Plans | Resources | |
Week 24 | Earth and Sky | Observing the Sky | Students can observe when the sun, clouds, and moon can be seen in the sky. | KESS3.2 |
Unit 3.1 | Lesson Plans | Resources |
Week 25 | Patterns in the Sky | Students can describe patterns that show where the sun is in the sky at different times of day. | KESS3.2 |
Unit 3.2 | Lesson Plans | Resources | |
Week 26 | The Sun | Students can communicate that the sun gives us light and can make us warm. | K.LS1.1 K.PS3.1 |
Unit 3.3 | Lesson Plans | Resources | |
Week 27 | Recording Weather | Students can observe and record weather. | KESS2.1 |
Unit 3.4 | Lesson Plans | Resources | |
Week 28 | Using Resources | Students can investigate how people use rocks, soil, and water. | KESS3.1 |
Unit 3.5 | Lesson Plans | Resources | |
Week 29 | Recycling | Students can ask questions about items that can be recycled. | KESS3.1 |
Unit 3.6 | Lesson Plans | Resources | |
Week 30 | Earth and Sky Review | Students can reflect on the unit’s learning and review any skills or content. | Review |
Unit 3.1 – 3.6 TE 109a & 109b |
Lesson Plans | Resources | |
Week 31 | Earth and Sky Review | Students can reflect on the unit’s learning and review any skills or content. | Review |
Unit 3.1 – 3.6 TE 109c & 109d |
Lesson Plans | Resources | |
Week 32 | Solving Problems | Understanding a Problem | Students can gather information about a problem and can create a design and materials for solving it. | K-2ETS1.1 |
Skills 2.1 | Lesson Plans | Resources |
Week 33 | Testing Solutions | Students can draw, plan, create, and test solutions. | K-2ETS1.1 |
Skills 2.2 | Lesson Plans | Resources | |
Week 34 | Sharing Solutions | Students can observe that solutions can be shared in different ways. | K-2ETS1.2 |
Skills 2.3 | Lesson Plans | Resources | |
Week 35 | Solving Problems Review | Students can reflect on the unit’s learning and review any skills or content. | Review |
Skills 2.1 – 2.3 | Lesson Plans | Resources | |
Week 36 | Solving Problems Review | Students can reflect on the unit’s learning and review any skills or content. | Review |
Skills 2.1 – 2.3 | Lesson Plans | Resources | |
Week 37 | Kindergarten Science Review | Review | Students can review key concepts and content from Kindergarten science. | Review |
Review | Lesson Plans | Resources |
Week 38 | Review | Students can review key concepts and content from Kindergarten science. | Review |
Review | Lesson Plans | Resources |