week | Unit | Topic | Weekly Learning Target | Next Generation Science Standards Covered | Interactive Science Location | Suggested Lesson Plans | Suggested Resources |
---|---|---|---|---|---|---|---|
Week 1 | Fourth Grade Science Introduction | Classroom Rules and Expectations | Students can follow the rules and understand procedures and expectations in science class. Students can ask questions and use skills like a scientist. | SP1 SP3 |
Skills 1.1 & 1.2 | Lesson Plans | Resources |
Week 2 | In Science | Students can follow the rules and understand procedures and expectations in science class. Students can answer questions like a scientist. | SP2 SP7 SP8 |
Skills 1.3 | Lesson Plans | Resources | |
Week 3 | In Science | Students can follow the rules and understand procedures and expectations in science class. Students can draw conclusions like a scientist. | SP1 SP3 SP4 |
Skills 1.4 | Lesson Plans | Resources | |
Week 4 | Transfer of Energy | Transfer of Energy | Students can define energy and investigate different forms of energy. | 4.PS3.2 |
Unit 1.1 | Lesson Plans | Resources |
Week 5 | Transfer of Energy - Sound | Students can describe sound energy and how it travels. Students can create and compare multiple solutions to use patterns to communicate. | 4.PS3.2 4.PS4.3 3-5ETS1.2 |
Unit 1.2 TE 111f | Lesson Plans | Resources | |
Week 6 | Transfer of Energy - Light | Students can observe light waves and how it passes through objects. | 4.PS3.2 |
Unit 1.3 | Lesson Plans | Resources | |
Week 7 | Transfer of Energy – Light | Students can develop a model that shows how the eye uses light to see. | 4.PS3.2 4.PS4.2 |
Unit 1.3 TE 111g | Lesson Plans | Resources | |
Week 8 | Transfer of Energy – Heat | Students can classify types of thermal energy. | 4.PS3.2 |
Unit 1.4 | Lesson Plans | Resources | |
Week 9 | Transfer of Energy - Heat | Students can use models to observe that energy can be transferred from one place to another. | 4.PS3.2 |
Unit 1.4 TE 111b | Lesson Plans | Resources | |
Week 10 | Transfer of Energy-Waves | Students can develop a model to describe amplitude and wavelength. | 4.PS3.2 4.PS4.1 |
TE111e | Lesson Plans | Resources | |
Week 11 | Transfer of Energy Review | Students can reflect on the unit’s learning and review any skills or content. | Review |
Review | Lesson Plans | Resources | |
Week 12 | Force and Motion | Force and Motion | Students can investigate motion and how an object’s mass affects the amount of force needed to move it. | 4.PS3.1 4.PS3.3 |
Unit 2.1 TE 111c | Lesson Plans | Resources |
Week 13 | Force and Motion | Students can define speed. Students can obtain information and describe patterns relating to speed. | 4.PS3.1 4.PS3.3 |
Unit 2.2 | Lesson Plans | Resources | |
Week 14 | Force and Motion | Students can find evidence relating the speed of an object to the energy of it. | 4PS3-1 3-5ETS1.3 |
Unit 2.1 & 2.2 TE 111a | Lesson Plans | Resources | |
Week 15 | Force and Motion Review | Students can reflect on the unit’s learning and review any skills or content. | Review |
Review | Lesson Plans | Resources | |
Week 16 | Electricity | Electricity | Students can investigate how electric charges flow in a circuit and classify conductors and insulators. | 4.PS3.2 |
Unit 3.1 | Lesson Plans | Resources |
Week 17 | Electricity | Students can describe how electricity changes into light and heat. | 4.PS3.4 |
Unit 3.2 | Lesson Plans | Resources | |
Week 18 | Electricity | Students can design, create, and test a device that converts energy from one form to a different form | 4.PS3.4 3-5ETS1.1 |
Unit 3.1 & 3.2 TE 111d | Lesson Plans | Resources | |
Week 19 | Electricity Review | Students can reflect on the unit’s learning and review any skills or content. | Review |
Review | Lesson Plans | Resources | |
Week 20 | Structures and Functions | Structures and Functions | Students can classify plants and animals based on their characteristics. | 4.LS1.1 4.LS1.2 |
Unit 4.1 | Lesson Plans | Resources |
Week 21 | Structures and Functions | Students can add or subtract fractions with like and unlike denominators. | 4.LS1.1 4.LS1.2 |
Unit 4.2 | Lesson Plans | Resources | |
Week 22 | Structures and Functions | Students can use a model to explain the role of plant parts in making food. | 4.LS1.1 4.LS1.2 |
Unit 4.3 | Lesson Plans | Resources | |
Week 23 | Structures and Functions Reviews | Students can reflect on the unit’s learning and review any skills or content. | 4.LS1.1 4.LS1.2 |
Review | Lesson Plans | Resources | |
Week 24 | How Organisms Process Information | Understanding Decimals | Students can analyze how behaviors help animals interact with their environment. | 4.LS1.1 4.LS1.2 |
Unit 4.4 | Lesson Plans | Resources |
Week 25 | How Organisms Process Information | Students can identify the parts of an animals and its function. | 4.LS1.1 4.LS1.2 |
Unit 4.5 | Lesson Plans | Resources | |
Week 26 | Unit 4.5 | Students can classify senses and learned behavior and analyze how animals respond to their environments. | 4.LS1.1 4.LS1.2 TE 229b |
Unit 4.6 | Lesson Plans | Resources | |
Week 27 | How Organisms Process Information Review | Students can reflect on the unit’s learning and review any skills or content. | Review |
Review | Lesson Plans | Resources | |
Week 28 | Weathering and Erosion | Weathering and Erosion | Students can find the area and perimeter for a given shape. | 4.MD.3 |
pg 315-343 (Topic 14.1-14.9) | Lesson Plans | Resources |
Week 29 | Weathering and Erosion | Students can describe how scientists analyze and interpret data from fossils to learn about the past. | 4.ESS1.1 |
Unit 6.2 & 6.4 | Lesson Plans | Resources | |
Week 30 | Weathering and Erosion | Students can explain weathering and erosion. | 4.ESS2.1 |
Unit 6.3 | Lesson Plans | Resources | |
Week 31 | Weathering and Erosion | Students can make observation to provide evidence of the effects of weathering and erosion. | 4.ESS2.1 |
Unit 6.3 TE 295a | Lesson Plans | Resources | |
Week 32 | Weathering and Erosion Review | Students can reflect on the unit’s learning and review any skills or content. | Review |
Review | Lesson Plans | Resources | |
Week 33 | Earth Processes | Earth Processes | Students can use a map to describe Earth’s features. | 4.ESS2.2 |
Unit 6.3 | Lesson Plans | Resources |
Week 34 | Earth Processes | Students can explain how using natural resources affects the environment | 4.ESS3.1 |
Unit 5.3 & 5.5 TE229a |
Lesson Plans | Resources | |
Week 35 | Earth Processes | Students can explain both slow and rapid changes to the earth. | 4.ESS1.1 4.ESS1.2 |
Unit 6.4, 6.5, 6.6 TE | Lesson Plans | Resources | |
Week 36 | Earth Processes | Students can construct and test a natural disaster proof structure. | 4.ESS3.2 |
Unit 6.4 Skills 2.2 | Lesson Plans | Resources | |
Week 37 | Earth Processes Review | Students can reflect on the unit’s learning and review any skills or content. | Review |
Review | Lesson Plans | Resources | |
Week 38 | Review | Review | Students can review key concepts and content from Grade 4 science. | Review |
Review | Lesson Plans | Resources |