1.5 | 210‐215 | Creating Landforms |
1 | 234‐240 | Convection Currents |
1.5 | 242‐247 | Minerals |
1.5 | 254‐260 | Soil |
1 | 262‐264 | Geologic Time line |
1 | 266.270 | Topographic Maps |
2 | 271‐278 | Changes on Earth’s surface |
1 | 282‐288 | Stalactites |
2 | 290‐295 | Earth’s natural resources |
2 | 302‐306 | Fossil fuels |
1.5 | 314‐320 | Water treatment plant |
2 | 322‐325 | Earth’s weather |
2 | 326‐327 | Earth’s atmosphere |
2 | 332‐336 | Clouds and Precipitation |
2 | 337‐344 | Climate change |
2 | 345‐347 | Weather under Pressure |
3 | 348‐350 | Solar System |
2 | 351‐360 | Wrap up and Unit Testing |
Individual/Group Projects and Presentations | 25% |
Performance | 15% |
Test / Exams | 20% |
Homework | 10% |
Quizzes | 15% |
Workbook | 15% |
A+ | 97 - 100 | 4.0 |
A | 94 - 96.99 | 4.0 |
A- | 90 - 93.99 | 3.7 |
B+ | 87 - 89.99 | 3.3 |
B | 84 - 86.99 | 3.0 |
B- | 80 - 83.99 | 2.7 |
C+ | 77 - 79.99 | 2.3 |
C | 74 - 76.99 | 2.0 |
C- | 70 - 73.99 | 1.7 |
D+ | 67 - 69.99 | 1.3 |
D | 64 - 66.99 | 1.0 |
D- | 60 - 63.99 | 0.7 |
F | 0 - 59.99 | 0 |
This Syllabus is intended to be a guideline. The description, requirement, and schedule are subject to revision and refinement by the teacher.